|
|
 | Multi Gemstone Faceted Rondelle 8" Strand | $3.51 | 4 |
 | Super Techno Joe Rodeo BLACK Diamond SILVER Watch | $169.00 |  |
 | Blue Sand Stone Gemstone Arrowheaded Beads Necklace | $5.99 | - |
 | 1961 GOLDEN PRESS JOE CRONIN #14 PSA 10 GEM MINT! RARE | $185.00 |  |
 | 0.74 CT G VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,121.00 |  |
 | 0.76 CT G VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,296.00 |  |
 | 1.20 CT E VS1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $7,318.00 |  |
 | 0.52 CT I SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $740.00 |  |
 | 1.08 CT G VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $5,564.00 |  |
 | 0.62 CT J VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,014.00 |  |
 | 0.55 CT H VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $903.00 |  |
 | 1.02 CT I VVS1 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,115.00 |  |
 | 0.85 CT F VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,660.00 |  |
 | 1.07 CT I IF CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,391.00 |  |
 | 1.21 CT H VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $4,297.00 |  |
 | 0.76 CT G VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,238.00 |  |
 | 1.02 CT G VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,911.00 |  |
 | 1.53 CT I VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $6,649.00 |  |
 | 0.75 CT H VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,293.00 |  |
 | 0.92 CT J SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,128.00 |  |
 | 1.24 CT F VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $5,999.00 |  |
 | 1.22 CT I VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $5,096.00 |  |
 | 1.61 CT F VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $11,927.00 |  |
 | 0.82 CT G VS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,056.00 |  |
 | 1.01 CT G VVS1 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $4,339.00 |  |
 | 1.26 CT D SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $7,448.00 |  |
 | 0.73 CT F VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,273.00 |  |
 | 2.01 CT H VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $12,423.00 |  |
 | 1.01 CT I VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,211.00 |  |
 | 1.26 CT H VVS2 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $5,273.00 |  |
 | 0.77 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,286.00 |  |
 | 0.83 CT D VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,396.00 |  |
 | 1.01 CT D VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,822.00 |  |
 | 1.01 CT G VS2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,725.00 |  |
 | 1.02 CT G VVS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,206.00 |  |
 | 0.92 CT G VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,271.00 |  |
 | 1.03 CT G VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $4,827.00 |  |
 | 1.00 CT D VS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,085.00 |  |
 | 1.23 CT F IF ASSCHER GIA CERTIFIED LOOSE DIAMOND | $6,928.00 |  |
 | 1.04 CT F VVS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,468.00 |  |
 | 1.00 CT F VS1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,144.00 |  |
 | 0.90 CT K SI2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $1,665.00 |  |
 | 2.01 CT I SI1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $10,177.00 |  |
 | 1.00 CT D VS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,008.00 |  |
 | 1.04 CT I VVS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,646.00 |  |
 | 1.07 CT F IF EMERALD GIA CERTIFIED LOOSE DIAMOND | $4,342.00 |  |
 | 1.09 CT H VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $3,745.00 |  |
 | 43x34MM TURQUOISE GEM GEMSTONE OVAL PENDANT BEAD 1PC | $2.99 | - |
 | 0.50 CT F VS1 ROUND HRD CERTIFIED GENUINE LOOSE DIAMOND | $1,893.00 |  |
 | 0.75 CT I VS1 ASSCHER HRD CERTIFIED LOOSE DIAMOND | $1,986.00 |  |
 | 0.84 CT H IF ASSCHER HRD CERTIFIED LOOSE DIAMOND | $3,051.00 |  |
 | 1.09 CT G VS2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $4,018.00 |  |
 | 0.90 CT I SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,324.00 |  |
 | 1.03 CT E SI1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $3,036.00 |  |
 | 1.02 CT E SI2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,936.00 |  |
 | 1.03 CT I VS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $2,817.00 |  |
 | 1.01 CT D VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,739.00 |  |
 | 1.06 CT J VVS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,618.00 |  |
 | 1.03 CT F VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $4,027.00 |  |
 | 2.02 CT J VS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $8,360.00 |  |
 | 2.35 CT G VVS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $23,213.00 |  |
 | 1.03 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $5,388.00 |  |
 | 1.05 CT H VVS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $3,648.00 |  |
 | 0.72 CT D SI1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,106.00 |  |
 | 0.38 CT D VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $764.00 |  |
 | 0.92 CT E VS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $3,488.00 |  |
 | 0.53 CT D SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,041.00 |  |
 | 1.00 CT D SI2 HEART GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,452.00 |  |
 | 1.00 CT E VVS1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,847.00 |  |
 | 2.03 CT D VS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $19,683.00 |  |
 | 0.52 CT E VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,199.00 |  |
 | 1.05 CT E VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,866.00 |  |
 | 1.00 CT D VS1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $4,603.00 |  |
 | 0.72 CT J VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,198.00 |  |
 | 1.22 CT K VS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $3,092.00 |  |
 | 0.85 CT G VVS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $2,828.00 |  |
 | 2.56 CT J VS2 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $12,486.00 |  |
 | 1.00 CT D SI1 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $4,087.00 |  |
 | 0.48 CT D VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $978.00 |  |
 | 0.70 CT E VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,095.00 |  |
 | 0.50 CT G VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $997.00 |  |
 | 0.49 CT D VVS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $1,064.00 |  |
 | 1.01 CT J VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,605.00 |  |
 | 3.01 CT K VS1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $18,259.00 |  |
 | 0.74 CT J VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,268.00 |  |
 | 0.71 CT D SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,403.00 |  |
 | 2.04 CT K SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $8,404.00 |  |
 | 0.70 CT J VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,188.00 |  |
 | 0.81 CT F VS2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,257.00 |  |
 | 1.07 CT D VVS2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $5,279.00 |  |
 | 0.56 CT D SI1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $1,098.00 |  |
 | 1.09 CT F SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,138.00 |  |
 | 1.51 CT D VS2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $9,829.00 |  |
 | 1.02 CT J VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,630.00 |  |
 | 1.08 CT I VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,766.00 |  |
 | 1.01 CT E SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,926.00 |  |
 | 0.64 CT G VVS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $1,550.00 |  |
 | 0.73 CT F SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $1,807.00 |  |
 | 1.00 CT G VS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $4,020.00 |  |
 | 1.20 CT J VVS2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $3,662.00 |  |
 | 2.00 CT J VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $9,813.00 |  |
 | 1.01 CT H VS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $3,283.00 |  |
 | 1.00 CT I SI1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $2,713.00 |  |
 | 1.51 CT K VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $4,492.00 |  |
 | 1.04 CT F SI2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,322.00 |  |
 | 1.01 CT G VS1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $4,464.00 |  |
 | 2.01 CT E VS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $18,136.00 |  |
 | 1.41 CT K VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $4,134.00 |  |
 | 1.00 CT G VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,154.00 |  |
 | 0.60 CT D VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,631.00 |  |
 | 1.60 CT K VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,874.00 |  |
 | 2.50 CT I VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $16,316.00 |  |
 | 1.51 CT J VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $5,255.00 |  |
 | 1.20 CT J VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $3,520.00 |  |
 | 1.80 CT I VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $9,530.00 |  |
 | 0.80 CT D VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,858.00 |  |
 | 1.71 CT H SI1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $8,592.00 |  |
 | 1.01 CT F SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,791.00 |  |
 | 1.50 CT G VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $9,506.00 |  |
 | 1.00 CT H SI2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,821.00 |  |
 | 1.00 CT K SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,109.00 |  |
 | 1.56 CT G VS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $8,916.00 |  |
 | 0.83 CT G VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,123.00 |  |
 | 1.02 CT J VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,767.00 |  |
 | 1.00 CT D VS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $4,620.00 |  |
 | 1.08 CT K VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,566.00 |  |
 | 1.01 CT H VS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $3,283.00 |  |
 | 0.56 CT J VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $798.00 |  |
 | 1.04 CT D VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $5,040.00 |  |
 | 0.63 CT H IF EMERALD GIA CERTIFIED LOOSE DIAMOND | $1,526.00 |  |
 | 1.21 CT K VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,067.00 |  |
 | 1.50 CT I VS1 MARQUISE GIA CERTIFIED LOOSE DIAMOND | $6,626.00 |  |
 | 1.30 CT K VVS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $3,662.00 |  |
 | 0.73 CT E VS1 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,380.00 |  |
 | 1.20 CT J VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,021.00 |  |
 | 1.51 CT H VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $8,210.00 |  |
 | 1.20 CT K VVS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $3,316.00 |  |
 | 1.01 CT K VVS1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $2,537.00 |  |
 | 0.38 CT G VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $482.00 |  |
 | 1.21 CT F VS1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $6,323.00 |  |
 | 0.70 CT H VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,001.00 |  |
 | 2.01 CT I VVS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $12,467.00 |  |
 | 1.50 CT I VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $6,626.00 |  |
 | 5.01 CT H SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $73,586.00 |  |
 | 1.01 CT I VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,645.00 |  |
 | 0.71 CT F SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,903.00 |  |
 | 1.21 CT K SI1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $2,882.00 |  |
 | 0.60 CT F VVS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $1,421.00 |  |
 | 2.40 CT H VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $18,350.00 |  |
 | 1.01 CT G VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $5,002.00 |  |
 | 0.54 CT E SI1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $949.00 |  |
 | 1.00 CT E SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,145.00 |  |
 | 0.84 CT E VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,825.00 |  |
 | 0.51 CT H VS2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $870.00 |  |
 | 0.70 CT I VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,782.00 |  |
 | 1.01 CT E VVS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $5,161.00 |  |
 | 0.62 CT D VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,685.00 |  |
 | 1.03 CT H VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,994.00 |  |
 | 1.70 CT I VS2 HEART GIA CERTIFIED GENUINE LOOSE DIAMOND | $7,685.00 |  |
 | 2.00 CT K VS1 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $7,318.00 |  |
 | 1.08 CT G VS2 EMERALD GIA CERTIFIED LOOSE DIAMOND | $4,340.00 |  |
 | 1.01 CT G VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,402.00 |  |
 | 0.50 CT G VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $983.00 |  |
 | 0.70 CT E VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,283.00 |  |
 | 0.50 CT H VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,086.00 |  |
 | 1.01 CT F SI2 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,283.00 |  |
 | 2.00 CT E SI1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $15,753.00 |  |
 | 1.00 CT K VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $2,377.00 |  |
 | 1.01 CT J VS1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $2,740.00 |  |
 | 0.84 CT H VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,374.00 |  |
 | 1.05 CT J SI1 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,495.00 |  |
 | 1.01 CT J SI2 HEART GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,130.00 |  |
 | 1.40 CT G VS1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $8,229.00 |  |
 | 1.04 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,873.00 |  |
 | 1.01 CT G VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,800.00 |  |
 | 1.00 CT G SI1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $3,519.00 |  |
 | 1.06 CT D VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $4,895.00 |  |
 | 0.73 CT I VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,533.00 |  |
 | 1.19 CT I VS1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $4,147.00 |  |
 | 1.20 CT K VS2 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $3,041.00 |  |
 | 0.71 CT J VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,287.00 |  |
 | 1.00 CT H SI2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,301.00 |  |
 | 1.01 CT K VS1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $2,401.00 |  |
 | 0.52 CT H VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,128.00 |  |
 | 2.01 CT G SI1 RADIANT GIA CERTIFIED LOOSE DIAMOND | $14,096.00 |  |
 | 1.02 CT J VVS2 RADIANT GIA CERTIFIED LOOSE DIAMOND | $2,904.00 |  |
 | 1.08 CT K VS1 ASSCHER GIA CERTIFIED LOOSE DIAMOND | $2,566.00 |  |
 | 2.05 CT G SI1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $13,522.00 |  |
 | 1.03 CT H VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,781.00 |  |
 | 0.72 CT I VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,540.00 |  |
 | 0.70 CT F SI1 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND | $1,734.00 |  |
 | 0.77 CT J VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $1,536.00 |  |
 | 1.04 CT F SI2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $3,488.00 |  |
 | 1.23 CT F VS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $6,905.00 |  |
 | 2.00 CT F VS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $17,676.00 |  |
 | 1.20 CT J VS1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,649.00 |  |
 | 1.00 CT J VVS2 PRINCESS GIA CERTIFIED LOOSE DIAMOND | $2,942.00 |  |
 | 1.05 CT J SI2 OVAL GIA CERTIFIED GENUINE LOOSE DIAMOND | $2,359.00 |  |
 | 0.50 CT D SI1 EMERALD GIA CERTIFIED LOOSE DIAMOND | $983.00 |  |
 | 1.00 CT F SI1 CUSHION GIA CERTIFIED LOOSE DIAMOND | $3,754.00 |  |
| View all items on eBay |